Durchsuchen Sie die neuesten Artikel und Veröffentlichungen aus den bekanntesten wissenschaftlichen Fachzeitschriften mit Peer-Review.
Sie wird in Echtzeit aktualisiert und bietet leistungsstarke Suchparameter, um Ihr Thema oder Ihre Zeitschrift einzugrenzen. Der Impact Factor und der Cite Score der Zeitschrift werden angezeigt.
Schnell, vollständig, kostenlos.
Hinweis: Auf einem großen Bildschirm im Querformat würden Sie vollständige Spalteninformationen haben - nicht für Hochformat-Handys gedacht.
Date | Publisher | Journal (IF/CS)* | Category | Free to read** | Authors | Title | id | Content | Abstract | Full Publication | was_ai | ai_kws | ai_desc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-27 | ASCE | Engineering Mechanics (3.3/6.3) | Engineering | Abstract | Reviewers | 1.738.053.551.134.308 | Journal of Engineering Mechanics, Volume 151, Issue 4, April 1, 2025. | 0 | |||||
2025-01-27 | ASCE | Engineering Mechanics (3.3/6.3) | Engineering | Abstract | ;Yuanyuan Li; Qian Zhang; Jianguo Cai; Ahmad B. H. Kueh; Zelun Qian; and Jian Feng1Ph.D. Student, Key Laboratory of C & PC Structures of Ministry of Education, National Prestress Engineering Research Center, Southeast Univ., Nanjing 211189, China. Email: [email protected], Key Laboratory of C & PC Structures of Ministry of Education, National Prestress Engineering Research Center, Southeast Univ., Nanjing 211189, China. Email: [email protected], Key Laboratory of C & PC Structures of Ministry of Education, National Prestress Engineering Research Center, Southeast Univ., Nanjing 211189, China (corresponding author). Email: [email protected] Professor, Dept. of Civil Engineering, Faculty of Engineering, Universiti Malaysia Sarawak, Kota Samarahan, Sarawak 94300, Malaysia. Email: [email protected], Key Laboratory of C & PC Structures of Ministry of Education, National Prestress Engineering Research Center, Southeast Univ., Nanjing 211189, China. Email: 39839 | Study on the Hysteresis Performance of Notch-Type Compliant Joints Based on Experimental and Finite-Element Simulation | 1.738.053.551.134.309 | Journal of Engineering Mechanics, Volume 151, Issue 4, April 1, 2025. | 0 | ||||
2025-01-22 | ASCE | Engineering Mechanics (3.3/6.3) | Engineering | Abstract | ;Igor Kavrakov; Gledson Rodrigo Tondo; and Guido Morgenthal1Darwin College Research Fellow, Dept. of Engineering, Univ. of Cambridge, JJ Thomson Ave. 7a, Cambridge CB3 0FA, UK (corresponding author). ORCID: https://orcid.org/0000-0003-4593-2293. Email: [email protected] Assistant, Chair of Modelling and Simulation of Structures, Bauhaus Univ. Weimar, Marienstr. 13, Weimar 99423, Germany. ORCID: https://orcid.org/0000-0003-0155-15793University Professor, Chair of Modelling and Simulation of Structures, Bauhaus Univ. Weimar, Marienstr. 13, Weimar 99423, Germany. | Stochastic Inference of Plate Bending from Heterogeneous Data: Physics-Informed Gaussian Processes via Kirchhoff–Love Theory | 1.738.053.551.134.310 | Journal of Engineering Mechanics, Volume 151, Issue 4, April 1, 2025. | 0 | ||||
2025-01-22 | ASCE | Engineering Mechanics (3.3/6.3) | Engineering | Abstract | ;Li Zhang; Jia Mao; and Lanhao Zhao1Ph.D. Student, College of Water Conservancy and Hydropower Engineering, Hohai Univ., Nanjing 210098, China; Visiting Ph.D. Student, International Centre for Numerical Methods in Engineering, Universitat Politècnica de Catalunya, Barcelona 08034, Spain. Email: [email protected] Professor, College of Water Conservancy and Hydropower Engineering, Hohai Univ., Nanjing 210098, China. Email: [email protected], College of Water Conservancy and Hydropower Engineering, Hohai Univ., Nanjing 210098, China; Professor, Key Laboratory of Hydrologic-Cycle and Hydrodynamic-System of Ministry of Water Resources, Nanjing 210024, China (corresponding author). Email: [email protected] | Nonlinear Seismic Assessment of Concrete Dams Using a Novel Elastoplastic Damage Numerical Framework | 1.738.053.551.134.311 | Journal of Engineering Mechanics, Volume 151, Issue 4, April 1, 2025. | 0 | ||||
2025-01-20 | ASCE | Aerospace Engineering (1.5/2.9) | Space | Abstract | ;Xiao Du; Jiajie Chen; Jiqiang Wang; Haibo Zhang; and Junhao Wen1Ph.D. Student, School of Big Data and Software Engineering, Chongqing Univ., Chongqing 401331, China. ORCID: https://orcid.org/0000-0003-0175-7630. Email: [email protected] Professor, Research Center for Special Aircraft Systems Engineering Technology, Ningbo Institute of Materials Technology and Engineering, Chinese Academy of Sciences, Ningbo 315201, China (corresponding author). ORCID: https://orcid.org/0000-0001-8293-8526. Email: [email protected], Research Center for Special Aircraft Systems Engineering Technology, Ningbo Institute of Materials Technology and Engineering, Chinese Academy of Sciences, Ningbo 315201, China. ORCID: https://orcid.org/0000-0002-1317-0880. Email: [email protected], College of Energy and Power Engineering, Nanjing Univ. of Aeronautics and Astronautics, Nanjing 210016, China. Email: [email protected], School of Big Data and Software Engineering, Chongqing Univ., | Fusion-Based Dual-Task Architecture for Predicting the Remaining Useful Life of an Aeroengine | 1.738.053.755.182.109 | Journal of Aerospace Engineering, Volume 38, Issue 3, May 1, 2025. | 0 | ||||
2025-01-20 | ASCE | Aerospace Engineering (1.5/2.9) | Space | Abstract | ;Xiao Juan Song; Zhi Wen Fan; Shu Feng Lu; and Wen Sai Ma1Professor, College of Mechanical Engineering, Inner Mongolia Univ. of Technology, Hohhot 010051, China. Email: [email protected]. Candidate, Dept. of Mechanics, Inner Mongolia Univ. of Technology, Hohhot 010051, China. Email: [email protected], Dept. of Mechanics, Inner Mongolia Univ. of Technology, Hohhot 010051, China (corresponding author). ORCID: https://orcid.org/0000-0003-4885-6468. Email: [email protected], Dept. of Mechanics, Inner Mongolia Univ. of Technology, Hohhot 010051, China. ORCID: https://orcid.org/0000-0002-3580-1129. Email: [email protected] | PID Dynamic Sliding Mode Fault-Tolerant Control with Time-Delay Estimation for Liquid-Filled Spacecraft with Large-Amplitude Sloshing | 1.738.053.755.182.110 | Journal of Aerospace Engineering, Volume 38, Issue 3, May 1, 2025. | 0 | ||||
2025-01-17 | ASCE | Environmental Engineering (1.6/4.4) | Nature | Abstract | ;Nicholas Albergo; and Lauren Brooks1Senior Advisor, GHD Services, 5904 Hampton Oaks Parkway, Suite F, Tampa, FL 33610 (corresponding author). ORCID: https://orcid.org/0000-0003-0090-9452. Email: [email protected] Attorney, Lewis, Longman & Walker, 106 East College Ave., Suite 1500, Tallahassee, FL 32301. Email: [email protected] | Does the Designation of Two PFAS as Hazardous Substances Change the World of CERCLA Liability and Due Diligence? | 1.738.053.888.692.278 | Journal of Environmental Engineering, Volume 151, Issue 4, April 1, 2025. | 0 | ||||
2025-01-22 | ASCE | Environmental Engineering (1.6/4.4) | Nature | Abstract | ;Apurwa Runda; Samaroha Ghosh; Bulti Kandar; and Susmita Dutta1Dept. of Earth and Environmental Studies, National Institute of Technology Durgapur, Durgapur, West Bengal 713209, India. Email: [email protected]. of Chemical Engineering, National Institute of Technology Durgapur, Durgapur, West Bengal 713209, India. Email: [email protected]. Student, Dept. of Chemical Engineering, National Institute of Technology Durgapur, Durgapur, West Bengal 713209, India. Email: [email protected], Dept. of Chemical Engineering, National Institute of Technology Durgapur, Durgapur, West Bengal 713209, India (corresponding author). ORCID: https://orcid.org/0000-0002-5042-6160. Email: [email protected]; [email protected] | Phycodesalination Potential of Graesiella emersonii sp. NITD 23 Studied for Treating Synthetic Seawater, Industrial Wastewater, and Brackish Water | 1.738.053.888.692.279 | Journal of Environmental Engineering, Volume 151, Issue 4, April 1, 2025. | 0 | ||||
2025-01-22 | ASCE | Environmental Engineering (1.6/4.4) | Nature | Abstract | ;Xiangpeng Kong; Haoda Guo; Haiming Sun; and Naidong Zhang1Associate Professor, College of Environment, Dalian Maritime Univ., Xishan Campus, Ganjingzi District, Dalian, Liaoning 116026, China. Email: [email protected]’s Student, College of Environment, Dalian Maritime Univ., Xishan Campus, Ganjingzi District, Dalian, Liaoning 116026, China. Email: [email protected]’s Student, College of Environment, Dalian Maritime Univ., Xishan Campus, Ganjingzi District, Dalian, Liaoning 116026, China. Email: [email protected], College of Environment, Dalian Maritime Univ., Xishan Campus, Ganjingzi District, Dalian, Liaoning 116026, China (corresponding author). Email: [email protected] | Synergistic Effects in Chloride Ion Electrolyte System under Alkaline Conditions | 1.738.053.888.692.280 | Journal of Environmental Engineering, Volume 151, Issue 4, April 1, 2025. | 0 | ||||
2024-12-19 | ASCE | Composites for Construction (2.9/7.4) | Materials | Abstract | ;João R. Correia; Luigi Ascione; Thomas Keller; J. Toby Mottram; José Sena-Cruz; Carlo Paulotto; Jan Knippers; João Pacheco; John Dalsgaard Sørensen; Mário Garrido; Mário Sá; João P. Firmo; and Liesbeth Tromp1Full Professor, CERIS, Dept. of Civil Engineering, Architecture and Environment, Instituto Superior Técnico, Universidade de Lisboa, Av. Rovisco Pais 1, Lisboa 1049-001, Portugal (corresponding author). ORCID: https://orcid.org/0000-0001-5485-136X. Email: [email protected] Professor, Dept. of Civil Engineering, Univ. of Salerno, Via Giovanni Paolo II, 132, Fisciano 84084, Italy. Email: [email protected] Professor, CCLab, School of Architecture, Civil and Environmental Engineering (ENAC), École Polytechnique Fédérale de Lausanne, EPFL ENAC IIC CCLAB, BP 2220 (Bâtiment BP), Station 16, Lausanne 1015, Switzerland. Email: [email protected] Professor, School of Engineering, Univ. of Warwick, Coventry CV4 7AL, UK. ORCID: https://orcid.org/0000-0002-2750- | Overview and Aspects of the European Technical Specification CEN/TS 19101:2022, “Design of Fibre-Polymer Composite Structures” | 1.738.054.334.687.242 | Journal of Composites for Construction, Volume 29, Issue 2, April 1, 2025. | 0 | ||||
2025-01-28 | ASCE | Composites for Construction (2.9/7.4) | Materials | Abstract | ;Shui Liu; Xin Wang; Yulin Zhou; Yahia M. S. Ali; Jian Ding; and Zhishen Wu1Ph.D. Candidate, Key Laboratory of C and PC Structures Ministry of Education, National and Local Unified Engineering Research Center for Basalt Fiber Production and Application Technology, Southeast Univ., Nanjing 211189, China. Email: [email protected], Key Laboratory of C and PC Structures Ministry of Education, National and Local Unified Engineering Research Center for Basalt Fiber Production and Application Technology, Southeast Univ., Nanjing 211189, China (corresponding author). ORCID: https://orcid.org/0000-0003-4504-8502. Email: [email protected] Engineer, Guangzhou Highway Engineering Group Co., Ltd., Guangzhou 510030, China. Email: [email protected] Fellow, Key Laboratory of C and PC Structures Ministry of Education, National and Local Unified Engineering Research Center for Basalt Fiber Production and Application Technology, Southeast Univ., Nanjing 211189, China. Email: [email protected] | Experimental and Numerical Study of Concrete Columns Reinforced with BFRP and Steel Bars under Eccentric Loading | 1.738.054.334.687.243 | Journal of Composites for Construction, Volume 29, Issue 2, April 1, 2025. | 0 | ||||
2025-01-17 | ASCE | Composites for Construction (2.9/7.4) | Materials | Abstract | ;Thang Do-Dai; Tu Chu-Van; Phuc Tran-Van; Long Nguyen-Minh; Khuong Le-Nguyen; and Thong M. Pham1Lecturer, Vietnam National Univ. Ho Chi Minh City (VNU-HCM), Linh Trung Ward, Thu Duc City, Ho Chi Minh City 700000, Vietnam. Email: [email protected] Assistant, Faculty of Civil Engineering, Ho Chi Minh City Univ. of Technology (HCMUT), 268 Ly Thuong Kiet St., District 10, Ho Chi Minh City 700000, Vietnam. Email: [email protected], Univ. of Architecture Ho Chi Minh City, 196 Pasteur, Vo Thi Sau Ward, District 3, Ho Chi Minh City 700000, Vietnam. Email: [email protected] Professor, Faculty of Civil Engineering, Ho Chi Minh City Univ. of Technology (HCMUT), 268 Ly Thuong Kiet St., District 10, Ho Chi Minh City 700000, Vietnam. Email: [email protected], Dept. of Civil Engineering, Univ. of Transport Technology, Hanoi 100000, Vietnam; Adjunct Professor, Faculty of Arts and Design, Univ. of Canberra, 11 Kirinari St., Bruce, ACT 2617, Australia. Email: khuongln@ut | Influence of Stirrup Corrosion on the Shear Strength of Reinforced Concrete Beams Strengthened with FRP U-Wraps | 1.738.054.334.687.244 | Journal of Composites for Construction, Volume 29, Issue 2, April 1, 2025. | 0 | ||||
Publisher | Journal (IF/CS)* | Category | Free to read** | Authors | Title |
Date:
Publisher:
Journal (IF/CS)*:
Category:
Free to read**:
Authors:
Title:
Content:
Full Publication:
IF = letzte bekannte Veröffentlichung Auswirkungsfaktor & CS = letzte öffentlich bekannte Punktzahl zitieren
*: Die Namen der Zeitschriften wurden gekürzt ("Journal of ...", "American journal of ...", "Current research in ...", "Science in ..." ...), um die Sichtbarkeit von Verlag, Titel und Autoren zu erhöhen.
**: Der vollständige Artikel kann auf der verlinkten Seite oder im PDF-Format heruntergeladen werden.
Die oben aufgeführten Dokumente sind durch ihre Autoren und Herausgeber urheberrechtlich geschützt. Sie werden hier im Rahmen der Berner Konvention und der Fair-Use-Doktrin zitiert, wobei kleine Auszüge, die Nennung des Autors, öffentliches Material, Nichtabwertung, Gemeinnützigkeit und Nichtkonkurrenz mit der Originalquelle berücksichtigt werden, und für maximal 6 Monate gespeichert. Und nein, wir trainieren unsere KI nicht mit ihnen. Unser Zusatznutzen besteht darin, die neuesten technischen Nachrichten zu verbreiten, indem eine kostenlose zentrale Suche nach ausgewählten Veröffentlichungen und Klassifikationen angeboten wird. Bitte besuchen Sie den Verlag über den angegebenen Link.