Unser praktisches und originelles Tool hilft Ihnen, alle Kriterien für Ihre nächste Entscheidung zu visualisieren und zu gewichten. Minimal funktionsfähiges Produkt (MVP).
Zur Verwendung in Gruppenbesprechungen, als Diskussionsmedium.
Unser praktisches und originelles Tool hilft Ihnen, alle Kriterien für Ihre nächste Entscheidung zu visualisieren und zu gewichten. Minimal funktionsfähiges Produkt (MVP).
Zur Verwendung in Gruppenbesprechungen, als Diskussionsmedium.
| Priorisierung gewichteter MVP-Funktionen | ProductPlan | Aha! | Productboard |
|---|---|---|---|
| Scoring method: Each feature gets an impact score and an effort score from 1 to 5. Scores combine by the Add method (with an adjustable weight ratio) or the Multiply method, and are shown on an impact versus effort matrix with four zones: Quick Wins, Major Projects, Fill-ins, Reconsider. | Scoring method: Offers prioritization boards inside a roadmapping platform. The scoring models are set up within the product. | Scoring method: Offers a scorecard to prioritize features, tied to roadmaps and idea management. | Scoring method: Includes custom prioritization formulas in the Business and Enterprise plans. The models available are defined in the platform. |
| Umfang: Designed for one task: ranking MVP features during a workshop. A simplified Pugh-matrix approach, with no roadmap or backlog. | Umfang: A roadmap and product intelligence platform, with idea capture and opportunity validation. | Umfang: A broader product management suite with roadmaps, ideas and whiteboards bundled in the Roadmaps plan. | Umfang: A full product management platform with feature hierarchy, dependency tracking and customizable statuses. |
| Kostenmodell: Free to use. Registration is free and gives access to downloads and full-size images. | Kostenmodell: One plan with no public price. Only builders are charged, viewers are free, and a demo is booked first. | Kostenmodell: Aha! Roadmaps is a paid per-seat subscription. A free trial is offered. | Kostenmodell: Business and Enterprise plans with no public price, a minimum of 5 makers, and annual billing listed as saving 21 percent. |
| Kollaboration: Built for group meetings, with several people adding or updating features at the same time. | Kollaboration: Multi-user, with seats for builders and unlimited viewers. | Kollaboration: Multi-user, with per-user licences. | Kollaboration: Multi-user, with makers and contributors (25 contributors included in Business). |
| Wann man es wählen sollte: Choose it for a fast, transparent discussion with a team when you do not need integration or long-term tracking. | Wann man es wählen sollte: Choose it when prioritization must feed a maintained roadmap shared across a company. | Wann man es wählen sollte: Choose it when scoring must connect to strategy, ideas and development tools such as Jira. | Wann man es wählen sollte: Choose it when many teams need structured feature hierarchies and custom formulas. |
Behandelte Themen: Gewichtetes MVP, Feature-Priorisierung, Minimum Viable Product, Kriterienvisualisierung, Gruppenbesprechungen, Diskussionsunterstützung, Priorisierungstool, Produktentwicklung, Stakeholder-Einbindung, Entscheidungsfindungsrahmen, agile Methodik, Benutzerfeedback, ISO 9241, ISO 25010, ISO 25012, ISO 9001 und ISO 31000.
Empfehlen Sie Ihr bestes Online-Tool:
Kennen Sie eine bessere, ergänzende oder alternative Website zu der oben genannten?
> Hier vorschlagen <
Bilder in voller Größe und Downloads sind nur für registrierte Mitglieder 100% kostenlos verfügbar.
> Login <