最も見栄えの良い配色を選ぶためではなく、様々なフォーマット間でカラーコードを変換するためである。
Hex RGB HSL
(ただし、左側のメニューを見てください。カラーパレットやその他のグラフィカルなツールもあります。)
最も見栄えの良い配色を選ぶためではなく、様々なフォーマット間でカラーコードを変換するためである。
Hex RGB HSL
(ただし、左側のメニューを見てください。カラーパレットやその他のグラフィカルなツールもあります。)
| HTMLカラーピッカー | アドビカラー | クーラー |
|---|---|---|
| 主な目的: Reading and converting a single colour. You pick a colour from a palette image or type a value, then read it as HEX, RGB and HSL for use in HTML and CSS. | 主な目的: Building a coordinated scheme from a base colour. The tool is organised around colour rules, not around converting one value between notations. | 主な目的: Generating and saving whole palettes. Single value conversion is secondary to browsing and editing a set of colours. |
| Colour harmony support: Limited to lighter and darker shades of the chosen hue, with links to a shade tool and a colour mixer. There is no harmony rule engine. | Colour harmony support: Offers monochromatic, complementary, analogous, triadic and split-complementary rules applied to a base colour, which suits systematic scheme design. | Colour harmony support: Produces palettes of up to 5 colours on the free plan and up to 10 on Pro. The listed features focus on browsing and editing palettes. |
| Accessibility checks: No contrast or colour vision checks are listed on the picker page. It only shows sample black and white text on the selected colour. | Accessibility checks: Includes a contrast checker based on WCAG ratios and a preview of the palette under several types of colour blindness. | Accessibility checks: Palette contrast checks are listed as a Pro feature, so they are not part of the free plan. |
| アカウントと費用: The picker page states no price and needs no sign-in. The surrounding site promotes paid plans, courses and certificates. | アカウントと費用: Starts with a free sign-up call to action, and palettes can be saved to a personal library for reuse in other creative projects. | アカウントと費用: The free plan has no time limit but caps saved palettes at 10 and shows ads. Pro is a paid plan and removes those limits. |
| いつ選択すべきか: Choose it for a quick notation conversion while writing CSS, with no account and no setup. | いつ選択すべきか: Choose it when you need a rule-based scheme with built-in accessibility checks. | いつ選択すべきか: Choose it when you want to iterate on many palettes and organise them into projects. |
取り上げるトピック: HTMLカラーピッカー、色変換、Hex、RGB、HSL、カラーコード、カラーパレット、グラフィックツール、色の表現、Webデザイン、色彩理論、ユーザーインターフェース、ISO 9241、ISO 12647、ISO 3664、IEC 61966、およびISO 11064。
フルサイズの画像とダウンロードは、登録会員のみが100%無料で利用できます。
> ログイン <