Non esattamente per scegliere le combinazioni di colori più belle, ma piuttosto per convertire i codici colore tra i vari formati
Esadecimale RGB HSL
(ma guarda il menu a sinistra: hai anche le tavolozze dei colori e altri strumenti più grafici)
Non esattamente per scegliere le combinazioni di colori più belle, ma piuttosto per convertire i codici colore tra i vari formati
Esadecimale RGB HSL
(ma guarda il menu a sinistra: hai anche le tavolozze dei colori e altri strumenti più grafici)
| Selettore colori HTML | Colore dello stucco | Raffreddatori |
|---|---|---|
| Scopo principale: Reading and converting a single colour. You pick a colour from a palette image or type a value, then read it as HEX, RGB and HSL for use in HTML and CSS. | Scopo principale: Building a coordinated scheme from a base colour. The tool is organised around colour rules, not around converting one value between notations. | Scopo principale: Generating and saving whole palettes. Single value conversion is secondary to browsing and editing a set of colours. |
| Colour harmony support: Limited to lighter and darker shades of the chosen hue, with links to a shade tool and a colour mixer. There is no harmony rule engine. | Colour harmony support: Offers monochromatic, complementary, analogous, triadic and split-complementary rules applied to a base colour, which suits systematic scheme design. | Colour harmony support: Produces palettes of up to 5 colours on the free plan and up to 10 on Pro. The listed features focus on browsing and editing palettes. |
| Accessibility checks: No contrast or colour vision checks are listed on the picker page. It only shows sample black and white text on the selected colour. | Accessibility checks: Includes a contrast checker based on WCAG ratios and a preview of the palette under several types of colour blindness. | Accessibility checks: Palette contrast checks are listed as a Pro feature, so they are not part of the free plan. |
| Conto e costi: The picker page states no price and needs no sign-in. The surrounding site promotes paid plans, courses and certificates. | Conto e costi: Starts with a free sign-up call to action, and palettes can be saved to a personal library for reuse in other creative projects. | Conto e costi: The free plan has no time limit but caps saved palettes at 10 and shows ads. Pro is a paid plan and removes those limits. |
| Quando sceglierlo: Choose it for a quick notation conversion while writing CSS, with no account and no setup. | Quando sceglierlo: Choose it when you need a rule-based scheme with built-in accessibility checks. | Quando sceglierlo: Choose it when you want to iterate on many palettes and organise them into projects. |
Argomenti trattati: Selettore di colori HTML, conversione dei colori, Hex, RGB, HSL, codici colore, tavolozze di colori, strumenti grafici, rappresentazione dei colori, web design, teoria dei colori, interfaccia utente, ISO 9241, ISO 12647, ISO 3664, IEC 61966 e ISO 11064.
Suggerisci il tuo strumento online preferito:
Conosci un sito web migliore, complementare o sostitutivo di quello elencato sopra?
> Suggeriscilo qui <
Le immagini a grandezza naturale e i download sono disponibili, gratuitamente al 100%, solo per gli utenti registrati.
> Login <