이는 새로운 제품이나 서비스를 출시할 때마다 목표 고객의 전형적인 프로필(즉, '페르소나')을 신속하게 정의하도록 만듭니다. 제품 디자인.
에이 ~ 해야 하다 when attending a new market or proposing a new concept when you have nothing to compare to.
다양한 저장 기능이 제공되어 멋진 '여권'처럼 보입니다.
이는 새로운 제품이나 서비스를 출시할 때마다 목표 고객의 전형적인 프로필(즉, '페르소나')을 신속하게 정의하도록 만듭니다. 제품 디자인.
에이 ~ 해야 하다 when attending a new market or proposing a new concept when you have nothing to compare to.
다양한 저장 기능이 제공되어 멋진 '여권'처럼 보입니다.
| Persona Card Creator | Xtensio | HubSpot Make My Persona |
|---|---|---|
| Structure of the persona: Preset fields in five blocks: core identity, demographics, psychographics, behavior (devices, apps, information sources) and product-specific scenario, key tasks and brand affinity. Age and income are placed on an indicative chart for North America and Europe. | Structure of the persona: Template-based deliverables edited in a shared workspace, with a Personas and UX template category. Layout and content are free to change. | Structure of the persona: A fill-in form covering persona name, a stock photo, job title, duties, goals and challenges, as described in a 2015 review. The structure is lighter than the other two. |
| Output and export: PDF or PNG, in a passport-style card layout. | Output and export: PDF and image exports on the free plan carry a visible Xtensio watermark. Unbranded exports and HTML export need the paid plan. | Output and export: The 2015 review describes an editable Word document sent by email. The current output is not confirmed. |
| 비용 및 제한 사항: Free to use. A free registered account is needed for full-size images and downloads. | 비용 및 제한 사항: A free plan with no expiry allows 10 deliverables and one team member. Xtensio Plus is a paid per-seat plan. | |
| Data storage: A persona can be saved in the browser in one of three slots, so nothing is stored on a user account by default. | Data storage: Documents are stored in the online workspace, with 90 days of version history on the free plan and 365 days on Plus. | |
| 언제 선택해야 할까요? Choose it for a quick persona to frame a new product concept, especially when no market data exists yet. | 언제 선택해야 할까요? Choose it for team collaboration and branded UX documents, when a persona is one deliverable among several. | 언제 선택해야 할까요? Choose it only if a short marketing-oriented persona is enough and the tool is still offered by HubSpot. |
다룬 주제: 페르소나, 목표 고객, 프로필, 제품 디자인, 시장 조사, 컨셉 개발, 사용자 경험, 고객 인사이트, 디자인 사고, 시장 세분화, 사용자 페르소나, 제품 전략, ISO 9241, ISO 25010, ISO 13407, ISO 20282, ISO 9241-210.
고화질 이미지 및 다운로드는 등록된 회원에게만 100% 무료로 제공됩니다.
> 로그인 <