正しい場合もあれば、完全に間違っている場合もあります。ですから、AIを使う際は常に、結果と論理プロセスを必ず確認してください。
少なくともその論理は示してくれるので、非常に有用だ。いずれにせよ、素晴らしい。
正しい場合もあれば、完全に間違っている場合もあります。ですから、AIを使う際は常に、結果と論理プロセスを必ず確認してください。
少なくともその論理は示してくれるので、非常に有用だ。いずれにせよ、素晴らしい。
| AI Math Problem Solving (Math.now) | Photomath | Wolfram Alpha | Symbolab |
|---|---|---|---|
| Input: Accepts typed text, photos of problems read by OCR, and file uploads, then answers follow-up questions in a chat. | Input: Scans a problem with the camera, including word problems, or takes typed input in a calculator. | Input: Pro accounts can upload data, images and files in 60+ formats for analysis. | Input: Accepts typed notation, plain-language requests and photos of handwritten work. |
| Subjects covered: Algebra, geometry, calculus, equations and word problems. | Subjects covered: Arithmetic, algebra, geometry, trigonometry, statistics and calculus, from elementary to college level. | Subjects covered: Broader than school mathematics, with downloadable computed data and 3D models on Pro. | Subjects covered: Algebra, calculus, trigonometry and pre-calculus, with physics and statistics also mentioned. |
| Reliability: The service says it uses GPT-4o, a language model, so an answer can be wrong. Check the result and the reasoning, especially for engineering calculations. | Reliability: Shows a solution and its steps, sometimes with several methods. | Reliability: Its Pro page lists extended computation time, which is relevant to heavy symbolic problems. | Reliability: Breaks problems down into steps and offers practice problems with hints. |
| 料金: Presented as free, though the page links to a pricing page that was not read. | 料金: Basic is free with step-by-step explanations. Paid monthly and annual plans add visual aids and extra tips. | 料金: Pro, Pro for Students and Pro for Educators exist, and step-by-step solutions are a Pro learning tool. Prices were not shown on the page consulted. | 料金: Prices are not shown on the page consulted. It is operated by Learneo, Inc. |
| プラットフォーム: Web service. | プラットフォーム: Android and iOS apps. | プラットフォーム: Web, plus free iOS and Google Play apps where Pro users get step-by-step help. | プラットフォーム: Web service. |
取り上げるトピック: AI、数学、問題解決、アルゴリズム、機械学習、データ分析、最適化、ニューラルネットワーク、自然言語処理、ロボット工学、計算知能、予測モデリング、ISO/IEC 27001、ISO/IEC 25010、IEEE 1012、ISO 9001、およびISO/IEC 12207。
フルサイズの画像とダウンロードは、登録会員のみが100%無料で利用できます。
> ログイン <